Station 66 Uses
Click Here to go to Fire Frequencies
Click Here to go to Medical Frequencies
Wellsville
Fire Company Private Channel
| Frequency | Description | |
| Private Fire Channel | 453.6250 | Warrington Township Frequency |
| Mutual Aid | Frequency | Description |
| Adams/Cumberland/York | 154.2800 | Intercounty Mutual Aid Zone |
| York County | ||
| York County Fire | 33.9000 | Dispatch/Alerting |
| York County Fire | 33.8800 | Dispatch/Response/Command |
| York County Fire | 33.5800 | Mutual Aid Zone |
| York County Fire | 33.4800 | NW Fireground |
| York County Fire | 33.5200 | SW Fireground |
| York County Fire | 33.5400 | NE Fireground |
| York County Fire | 33.6600 | SE Fireground |
| York County Fire Police | 154.0400 | Operations |
| Cumberland County | ||
| Cumberland County Fire 1 | 46.0600 | Dispatch |
| Cumberland County Fire 2 | 46.1200 | Fire Ground 2 |
| Cumberland County Fire 3 | 46.2200 | Fire Ground 3 |
| Cumberland County Fire 4 | 46.0000 | Rescue Ground |
| Adams County | ||
| Adams County Fire | 46.1800 | Dispatch |
| Adams County Fire | 46.2000 | Fire 2 |
| Adams County Fire | 46.2600 | Fire 3 |
| Adams County Fire | 46.3200 | Fire 4 |
| Adams County Fire | 46.3000 | Fire 5 - Fire Police Operations |
| Frequency | Description | |
|
Med 1 |
463.0000 | |
|
Med 2 |
463.0250 | |
|
Med 3 |
463.5000 | |
|
Med 4 |
463.0700 | |
|
Med 5 |
463.1000 | |
|
Med 6 |
463.1250 | |
|
Med 7 |
463.1500 | York County Mass Casualty Incident Command |
|
Med 8 |
463.1750 | |
|
Adams County |
462.9500 | Med 9 Dispatch |
|
Cumberland County |
462.9750 | Med 10 Dispatch |
|
Cumberland County |
131.8000 | PL for Cumberland County Med Channels |
|
York County |
462.9750 | Med 10 Dispatch |
|
York County |
186.2000 | PL for York County Med Channels |
|
Aeromedical Evacuation |
155.3550 | Life Lion Aeromedical Helicopter |
Special Thanks to Greg Halpin and the UA Fire Dept. for some of these frequencies