|
Fire Call Log |
8/31 - Warrington Twp. - MVA |
Fire Police Call Log |
8/28 - Washington Twp. - Traffic Control for a MVA with Entrapment |
2023 Incidents |
Jan | 34 |
Feb | 32 |
Mar | 32 |
Apr | 35 |
May | 22 |
Jun | 31 |
Jul | 27 |
Aug | 24 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 237 |
Past Incidents |
2022 | 367 |
2021 | 371 |
2020 | 311 |
2019 | 349 |
2018 | 355 |
2017 | 251 |
2016 | 234 |
2015 | 226 |
2014 | 173 |
2013 | 208 |
2012 | 160 |
2011 | 235 |
2010 | 184 |
2009 | 180 |
2008 | 192 |
Total | 3796 |
Web Counters |
Website Visitors Since September 11, 2012
|
Visitors Today
Sep 25, 2023
|
|
|
|
|
|