|
Fire Call Log |
9/29 - Warrington Twp. - Medical Assist |
Fire Police Call Log |
9/27 - Carroll Twp. - Traffic Control for a MVA |
9/27 - Carroll Twp. - Traffic Control for a MVA with injuries |
9/27 - Carroll Twp. - Traffic Control for a Medical Assist |
2024 Incidents |
Jan | 28 |
Feb | 23 |
Mar | 24 |
Apr | 20 |
May | 17 |
Jun | 31 |
Jul | 28 |
Aug | 48 |
Sep | 31 |
Oct | |
Nov | |
Dec | |
Total | 250 |
Past Incidents |
2023 | 344 |
2022 | 367 |
2021 | 371 |
2020 | 311 |
2019 | 349 |
2018 | 355 |
2017 | 251 |
2016 | 234 |
2015 | 226 |
2014 | 173 |
2013 | 208 |
2012 | 160 |
2011 | 235 |
2010 | 184 |
2009 | 180 |
Total | 3948 |
Web Counters |
Website Visitors Since September 11, 2012
|
Visitors Today
Oct 13, 2024
|
|
|
|
|
|