|
Fire Call Log |
8/15 - Warrington Twp. - Investigation Outside |
Fire Police Call Log |
8/14 - Monaghan Twp. - Traffic Control for MVA |
8/14 - Carroll Twp. - Disabled Vehicle |
2022 Incidents |
Jan | 42 |
Feb | 22 |
Mar | 32 |
Apr | 25 |
May | 31 |
Jun | 36 |
Jul | 29 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 217 |
Past Incidents |
2021 | 371 |
2020 | 311 |
2019 | 349 |
2018 | 355 |
2017 | 251 |
2016 | 234 |
2015 | 226 |
2014 | 173 |
2013 | 208 |
2012 | 160 |
2011 | 235 |
2010 | 184 |
2009 | 180 |
2008 | 192 |
2007 | 211 |
Total | 3640 |
Web Counters |
Website Visitors Since September 11, 2012
|
Visitors Today
Aug 18, 2022
|
|
|
|
|
|